Final Stats - Game # 45 |
RTG Home Page | What's New? | Contact Us | What's PBM? | Our Games | Company Info & Policy |
Hall of Victory Home | The Victorious | The Survivors | The Best of the Best | The Best Nations | Final Statistics |
Nation | Bulgaria | Finland | Germany | Great Britain | Morocco |
Player | William Spires | Ricky Zins | Doug Maier | Mark Nielsen | Stephen Rudinsky Jr. |
Score | 542 | 624 | 562 | 451 | 658 |
Units | Russian | German | German | British | American |
Naval Losses Inflicted | 263 | 7,366 | 962 | 8,077 | 52,576 |
Air Losses Inflicted | 5,321 | 54,247 | 26,902 | 17,671 | 76,121 |
Army Losses Inflicted | 44,120 | 45,653 | 59,602 | 18,473 | 52,210 |
Av. National Morale | 450.95 | 627.70 | 456.30 | 295.38 | 732.51 |
Av. National Treasury | 26,748 | 51,590 | 33,050 | 12,574 | 30,982 |
Navy Size | 13,761 | 13,319 | 3,499 | 8,125 | 51,659 |
Air Force Size | 79,166 | 31,878 | 46,002 | 0 | 96,078 |
Army Size | 42,349 | 20,350 | 12,028 | 128 | 27,051 |
Final Treasury | 124,394 | 329,279 | 100,406 | 7,244 | 113,666 |
Final Morale | 768 | 987 | 628 | (-751) | 999 |
Total IMDL | 258 | 372 | 300 | 0 | 430 |
Total ADL | 215 | 362 | 296 | 10 | 549 |
Combined Total Territory | 121 | 221 | 141 | 4 | 470 |
Overall Territory Inc | 450 % | 268.33 % | 43.88 % | (-93.10) % | 518.42 % |
Controlled Territory | Bulgaria [100 %] | Baltic States [42.86 %] | Austria [20 %] | Ireland [10 %] | Algeria [77.36 %] |
Central Russia [0.40 %] | Czechoslovakia [7.14 %] | Czechoslovakia [57.14 %] | Norway [3.45 %] | Canada [86.84 %] |
|
Greece [86.67 %] | Denmark [14.29 %] | France [1.82 %] | - | France [52.73 %] |
|
Italy [47.06 %] | Finland [100 %] | Germany [93.88 %] | - | Great Britain [3.45 %] |
|
Poland [10.53 %] | Germany [6.12 %] | Italy [2.94 %] | - | Iceland [11.11 %] |
|
Rumania [56.52 %] | Norway [58.62 %] | Lowlands [80 %] | - | Italy [14.71 %] |
|
Turkey [1.20 %] | Poland [28.95 %] | - | - | Morocco [100 %] |
|
Neutral [11.11 %] | Sweden [97.50 %] | - | - | Spain [46.81 %] |
|
- | - | - | - | United States [65.62 %] |
|
- | - | - | - | Neutral [11.11 %] |
Nation | Northern Russia | Portugal | Southern Russia | Switzerland | Tunisia |
Player | Jamie Zins | Tim Alcorn | James O'Brien | Bob Stonehouse | Paul Edmonds |
Score | 607 | 528 | 662 | 539 | 619 |
Units | Russian | British | Russian | German | British |
Naval Losses Inflicted | 14,744 | 15,639 | 10,461 | 6,814 | 30,060 |
Air Losses Inflicted | 19,803 | 22,851 | 108,579 | 45,565 | 66,459 |
Army Losses Inflicted | 58,865 | 19,329 | 63,620 | 41,615 | 62,917 |
Av. National Morale | 548.36 | (-180.57) | 730 | 487.38 | 539.80 |
Av. National Treasury | 27,508 | 7,818 | 44,503 | 15,271 | 23,530 |
Navy Size | 1 | 41,639 | 18,998 | 778 | 23,104 |
Air Force Size | 33,810 | 47,851 | 62,386 | 10,688 | 86,131 |
Army Size | 7,568 | 24,641 | 46,422 | 14,541 | 6,817 |
Final Treasury | 156,403 | 55,671 | 264,879 | 14,142 | 90,264 |
Final Morale | 988 | 238 | 999 | 213 | 964 |
Total IMDL | 291 | 262 | 502 | 112 | 282 |
Total ADL | 579 | 292 | 508 | 66 | 179 |
Combined Total Territory | 503 | 177 | 862 | 46 | 213 |
Overall Territory Inc | 56.21 % | 785 % | 106.22 % | 475 % | 565.62 % |
Controlled Territory | Baltic States [57.14 %] | France [16.36 %] | Central Russia [45.38 %] | Austria [20 %] | Algeria [22.64 %] |
Central Russia [20.08 %] | Great Britain [96.55 %] | Czechoslovakia [7.14 %] | France [18.18 %] | Egypt [23.91 %] |
|
Northern Russia [100 %] | Ireland [80 %] | Egypt [4.35 %] | Italy [23.53 %] | Italy [5.88 %] |
|
Norway [34.48 %] | Portugal [100 %] | Iraq [38.30 %] | Lowlands [20 %] | Libya [100 %] |
|
Poland [50 %] | Spain [44.68 %] | Persia [5.30 %] | Switzerland [100 %] | Southern Russia [0.48 %] |
|
- | Syria [10 %] | Poland [5.26 %] | - | Tunisia [100 %] |
|
- | Neutral [22.22 %] | Saudi Arabia [4.26 %] | - | - | |
- | - | Southern Russia [99.52 %] | - | - | |
- | - | Syria [65 %] | - | - | |
- | - | Trans-Jordan [16.67 %] | - | - | |
- | - | Turkey [60.24 %] | - | - |
Nation | Yugoslavia | ||||
Player | David Hiner | ||||
Score | 591 | ||||
Units | British | ||||
Naval Losses Inflicted | 7,021 | ||||
Air Losses Inflicted | 85,143 | ||||
Army Losses Inflicted | 140,274 | ||||
Av. National Morale | 516.05 | ||||
Av. National Treasury | 6,747 | ||||
Navy Size | 26,588 | ||||
Air Force Size | 73,885 | ||||
Army Size | 33,668 | ||||
Final Treasury | 23,131 | ||||
Final Morale | 502 | ||||
Total IMDL | 320 | ||||
Total ADL | 226 | ||||
Combined Total Territory | 116 | ||||
Overall Territory Inc | 163.64 % | ||||
Controlled Territory | Austria [50.00 %] |
||||
Czechoslovakia [28.57 %] |
|||||
Hungary [100 %] |
|||||
Italy [5.88%] |
|||||
Poland [2.63 %] |
|||||
Rumania [43.48 %] |
|||||
Yugoslavia [100 %] |
|||||
Neutral [33.33 %] |