The Survivors |
RTG Home Page | What's New? | Contact Us | What's PBM? | Our Games | Company Info & Policy |
Hall of Victory Home | The Victorious | The Survivors | The Best of the Best | The Best Nations | Final Statistics |
The Survivors is a list of all the players who have finished a game of Victory! The Battle for Europe. Given that a regular, 15-day turn cycle game of Victory! can run for about three years and that the competition in a game of Victory! can be quite fierce - this is no small accomplishment! Congratulations are in order for all the individuals on this list.
The information provided includes the nation played, the individual score and the unit nationality used along with the actual length of the game in turns.
Game # | Game Length | Nation | Player | Score | Unit Nationality |
1 | 73 | Finland | Jack Osborne | 669 | German |
Sweden | Richard Cavins | 603 | British |
||
2 | 63 | Central Russia | Dave Hunt | 670 | Russian |
Greece | Steve Ezzo | 665 | American |
||
Ireland | James Zielinski | 421 | British |
||
Rumania | Joe Lardear | 665 | Russian |
||
3 | 73 | Bulgaria | Bill Vognsen | 644 | German |
Czechoslovakia | Brian Goehrig | 627 | German |
||
United States | Claude Richard | 480 | American |
||
Yugoslavia | Allan C. Losh | 627 | German |
||
4 | 73 | Ireland | Michael Jayne | 553 | American |
Norway | Michael Moeller | 545 | British |
||
Portugal | Al Coffield | 617 | German |
||
Spain | Jack Osborne | 658 | British |
||
Switzerland | Richard Cavins | 623 | German |
||
5 | 37 | Austria | Phillip Dedmon | 407 | German |
Baltic States | Richard Reece | 506 | German |
||
Finland | Dale Ritchie | 600 | Russian |
||
Hungary | James Hines | 518 | German |
||
Norway | Kent Miller | 631 | British |
||
Poland | Charles G. Clark | 654 | German |
||
6 | 73 | Austria | Steve Jungk | 615 | German |
Central Russia | Patrick O'Connell | 560 | Russian |
||
France | H.S. Lahman | 477 | German |
||
Great Britain | Mike McGoldrick | 521 | British |
||
Hungary | Paul Sinatra | 505 | German |
||
Ireland | Joe Sanchez | 525 | American |
||
Italy | Anthony Filiato | 434 | American |
||
Saudi Arabia | Tim Dolan | 653 | American |
||
Southern Russia | Victor St. Clair | 643 | Russian |
||
Spain | John Pitzel | 523 | German |
||
Syria | Matthew Katzer | 565 | German |
||
Trans-Jordan | Rick McFarland | 617 | German |
||
7 | 73 | Iraq | Marc Lecours | 604 | German |
Italy | Dave Hunt | 625 | British |
||
Morocco | Richard Reece | 546 | German |
||
Switzerland | Dan Lawrence | 660 | German |
||
Syria | John Rockett | 645 | British |
||
UAE | Jim Bogues | 649 | American |
8 | 73 | Austria | Ron Borders | 603 | German |
Czechoslovakia | David Merritt | 679 | German |
||
Poland | Rob Schening | 642 | German |
||
UAE | Phillip Laurell | 611 | British |
||
Yugoslavia | Doug Willard | 681 | German |
9 | 73 | Egypt | Richard Lee Johns | 686 | German |
Great Britain | Scott Schickram | 632 | British |
||
Iraq | Michael R. White | 598 | German |
||
10 | 73 | Austria | Thomas Pocius | 530 | German |
Greece | Thomas Purvenas | 450 | American |
||
Iraq | Shawn Young | 573 | German |
||
Poland | Brian Liebermann | 523 | German |
||
Rumania | H.S. Lahman | 557 | German |
||
Saudi Arabia | Brian Huzar | 626 | German |
||
Southern Russia | Kevin McGee | 645 | Russian |
||
Yugoslavia | Darren Comeaux | 674 | German |
||
11 | 38 | Baltic States | Dale Ritchie | 412 | German |
Finland | Ken Harmon | 488 | British |
||
Norway | H.S. Lahman | 459 | British |
||
Tunisia | Richard Reece | 533 | British |
12 | 48 | Iraq | Chris Wayne | 614 | German |
Persia | James Babson | 570 | German |
13 | 73 | Canada | Richard Reece | 542 | British |
Finland | Sonny Hamner | 637 | Russian |
||
Germany | John Rockett | 440 | German |
||
Ireland | Al Coffield | 618 | American |
||
Poland | Michael Jayne | 541 | Russian |
||
Portugal | Mark C. Labart | 608 | British |
||
Spain | Paul Raymond | 628 | British |
||
Trans-Jordan | Greig Goodfellow | 609 | Russian |
||
Turkey | Tony Ernest | 625 | German |
14 | 73 | Austria | Dave Hunt | 565 | German |
Baltic States | Tristan Jenkins | 682 | British |
||
Denmark | Sanche Llewellyn | 580 | American |
||
Hungary | Dan Lawrence | 525 | Russian |
||
Northern Russia | Gerry Takahashi | 534 | Russian |
||
Persia | Daniel Jenkins | 662 | German |
||
Southern Russia | John Cook | 538 | Russian |
||
UAE | Christopher Thomas | 630 | American |
||
United States | Tim Brooks | 303 | American |
15 | 73 | Persia | Wilhelm F. Kiel | 535 | German |
Saudi Arabia | George Patton | 593 | Russian |
||
UAE | Jerry Theobald | 636 | German |
16 | 73 | Baltic States | Donald Thompson | 578 | German |
Canada | Scott Schlitte | 613 | British |
||
Czechoslovakia | Sean Larscheidt | 599 | Russian |
||
Great Britain | Michael Jayne | 409 | British |
||
Poland | John Thompson | 676 | Russian |
||
Rumania | Michael Hinton | 585 | German |
17 | 25-731 | Canada | Patrick O'Connell | 607 | British |
France | Rick McFarland | 614 | British |
||
Greece | Jack Osborne | 608 | American |
||
Italy | Dan Lawrence | 550 | American |
||
Tunisia | Kurt Wiese | 654 | Russian |
18 | 63 | Baltic States | Mark C. Labart | 570 | American |
Iraq | Rick Goodman | 573 | Russian |
||
Saudi Arabia | Barry Sullivan | 650 | American |
||
Switzerland | John Stenberg | 643 | German |
||
Syria | Brian Sullivan | 602 | German |
||
Trans-Jordan | Jon Alenson | 671 | British |
||
United States | Tim Hoffman | 572 | American |
19 | 61 | Canada | Dirk Lewis | 399 | British |
Egypt | Keith A. Rawson | 555 | German |
||
Finland | Chad Bader | 568 | American |
||
Great Britain | Desmond Sheehan | 535 | British |
||
Greece | Thad Catone | 554 | British |
||
Libya | Jim Peck | 492 | Russian |
||
Northern Russia | David Mongan | 581 | Russian |
||
Portugal | Steven Messer | 659 | German |
||
Rumania | Paul Sinatra | 601 | German |
||
Trans-Jordan | Martin Eddy | 549 | German |
||
Tunisia | Tym Peltier | 504 | American |
||
Yugoslavia | Anthony Filiato | 581 | British |
20 | 73 | Iceland | Michael Wright | 540 | American |
Persia | Jeff Lange | 642 | German |
||
Rumania | Nathaniel Kelly | 649 | Russian |
21 | 73 | Germany | Simon Seibert | 568 | German |
Spain | Kevin Novak | 666 | British |
||
Switzerland | Howard Kauderer | 506 | German |
||
Trans-Jordan | Michael Aein | 654 | British |
||
UAE | Doug Bea | 626 | Russian |
||
United States | Todd Kauderer | 576 | American |
22 | 51 | Egypt | Robert Payne | 509 | German |
Switzerland | Steve Graves | 661 | Russian |
||
Trans-Jordan | Alan Tibbetts | 626 | German |
||
United States | Allen G. Viduka | 554 | American |
23 | 73 | Baltic States | Michael McGuirk | 646 | German |
Northern Russia | Raymond Andrews | 703 | Russian |
||
Syria | Paul Evins | 667 | British |
24 | 25-731 | Canada | Al Coffield | 511 | American |
Central Russia | H.S. Lahman | 539 | Russian |
||
Hungary | Richard Cavins | 556 | German |
||
Ireland | Art Dewar | 607 | American |
||
Northern Russia | Mike McGoldrick | 580 | Russian |
||
United States | Michael Jayne | 464 | American |
||
Yugoslavia | Matthew Katzer | 439 | German |
25 | 73 | Denmark | Tony Ernest | 598 | American |
Egypt | Peer Jensen | 582 | British |
||
Iceland | Bowen Call | 509 | American |
||
Iraq | Matthew Colegrove | 622 | German |
||
Turkey | Jim Frick | 522 | German |
||
United States | Brian Goehrig | 539 | American |
26 | 69 | Canada | James Zielinski | 445 | British |
27 | 48 | Denmark | Lane C. Freiberger | 556 | British |
Finland | Brent Freiberger | 591 | German |
||
Lowlands | Gary McCheyne | 403 | German |
||
Morocco | Evan Wasserman | 601 | British |
||
Northern Russia | Steve Geswein | 576 | Russian |
||
Portugal | Joe Sepe | 475 | German |
||
Spain | Milo Mervic | 587 | British |
28 | 70 | Hungary | Paul Dahlke | 626 | Russian |
29 | 73 | Baltic States | Gregory Brasic III | 646 | British |
Central Russia | Joe Halada | 531 | Russian |
||
Denmark | William O'Dell | 608 | American |
||
Egypt | Stephen Parkhurst | 689 | German |
||
Syria | James Nickens | 636 | Russian |
30 | 73 | Baltic States | Richard Reece | 484 | British |
Egypt | John Quinlan | 609 | German |
||
Finland | Ed Riccetto | 570 | German |
||
Germany | Leo Paulo | 668 | German |
||
Morocco | Ken S. Johnson | 537 | British |
||
Spain | James Flanagan | 592 | German |
||
Syria | Jay Wells | 535 | British |
||
Tunisia | Alan Tibbetts | 634 | British |
||
Turkey | Christopher Rusin | 603 | British |
31 | 68 | Austria | James Nickens | 630 | German |
Persia | Steve Graves | 630 | American |
||
Trans-Jordan | William O'Dell | 545 | German |
32 | 73 | Lowlands | Rob Schening | 671 | German |
Morocco | Allen G. Viduka | 519 | British |
||
Portugal | Donald Thompson | 627 | Russian |
||
Sweden | Jim Frick | 585 | American |
33 | 73 | Central Russia | Donald Washabaugh | 595 | Russian |
Great Britain | Leo Paulo | 615 | British |
||
Greece | Ken Tewell | 628 | British |
||
Iceland | Richard Reece | 642 | American |
||
Libya | Joey Hale | 421 | British |
||
Northern Russia | Sean Clegg | 549 | Russian |
||
Saudi Arabia | Greg Stoetzer | 567 | American |
||
Spain | Tim Bryson | 546 | British |
||
Trans-Jordan | Richard Edwards | 567 | American |
||
Tunisia | Mark Embrey | 595 | British |
||
United States | Ken S. Johnson | 556 | American |
34 | 59 | Iceland | Keith Michaels | 598 | American |
Saudi Arabia | Ronald Valli | 615 | German |
35 | 73 | Algeria | Jack Osborne | 694 | Russian |
Tunisia | Richard Cavins | 622 | American |
||
United States | Donald Washabaugh | 569 | American |
36 | 25-731 | Baltic States | Michael Aein | 591 | American |
Central Russia | Richard DeNell | 562 | Russian |
||
Great Britain | John Shirey | 419 | British |
||
Iceland | Howard Kauderer | 509 | American |
||
Northern Russia | Todd Kauderer | 580 | Russian |
||
Rumania | Terry Graves | 333 | Russian |
37 | 73 | Bulgaria | Dan Greenfield | 577 | British |
Czechoslovakia | Bill Vognsen | 688 | German |
||
Greece | Allan C. Losh | 606 | British |
||
Hungary | Brian Goehrig | 657 | British |
||
Iceland | Kevin Einfelt | 511 | American |
||
Iraq | John Keremes | 604 | German |
||
Rumania | Wally Holderness | 612 | German |
||
Syria | William C. Smith | 642 | Russian |
38 | 73 | Baltic States | Boyd Gottstein | 599 | British |
Central Russia | Gerry Paulson | 525 | Russian |
||
Ireland | Ken Tewell | 622 | British |
||
Saudi Arabia | Michael Jayne | 501 | German |
||
United States | Donald Washabaugh | 565 | American |
39 | 65 | Tunisia | Donald Washabaugh | 412 | British |
40 | 47 | Persia | Gary Fluger | 523 | Russian |
Saudi Arabia | Chet L. Whitley | 583 | German |
41 | 73 | Bulgaria | Bob Evans | 678 | British |
Great Britain | Scott Schickram | 571 | British |
||
Ireland | Mark Schickram | 518 | British |
||
Italy | Arthur Roy | 432 | British |
||
Portugal | David Fromerth II | 575 | British |
||
Trans-Jordan | Tim Csurgo | 602 | British |
42 | 73 | Algeria | Herman Barnett | 658 | German |
Egypt | Terry Jones | 607 | American |
||
Lowlands | Tom Holifield | 528 | British |
||
Northern Russia | Steve Graves | 600 | Russian |
||
Norway | Daniel Rossmango | 512 | American |
||
Persia | Mark Twitty | 665 | German |
||
Southern Russia | Bob Stonehouse | 521 | Russian |
||
Trans-Jordan | Mark Nielsen | 609 | German |
||
Turkey | Doug Maier | 629 | American |
43 | 73 | Algeria | Geoffrey Webb | 646 | German |
Baltic States | Ari Kogut | 629 | Russian |
||
Central Russia | Paul Kogut | 693 | Russian |
||
Germany | Eric Ostermann | 481 | German |
||
Spain | Ken Rozhon | 569 | British |
44 | 25-941 | Baltic States | Richard Reece | 604 | Russian |
Iceland | Ken Rozhon | 619 | American |
||
Sweden | Pete Dorman (RTG) | 606 | German |
45 | 73 | Bulgaria | William Spires | 542 | Russian |
Finland | Ricky Zins | 624 | German |
||
Germany | Doug Maier | 562 | German |
||
Great Britain | Mark Nielsen | 451 | British |
||
Morocco | Stephen Rudinsky Jr. | 658 | American |
||
North Russia | Jamie Zins | 607 | Russian |
||
Portugal | Tim Alcorn | 528 | British |
||
Southern Russia | James O'Brien | 662 | Russian |
||
Switzerland | Bob Stonehouse | 539 | German |
||
Tunisia | Paul Edmonds | 619 | British |
||
Yugoslavia | David Hiner | 591 | British |
46 | 73 | Czechoslovakia | Daniel Jenkins | 524 | German |
Egypt | Charles John Beierle | 633 | German |
||
France | Charles G. Clark | 661 | British |
||
Greece | Steve Palasty | 543 | British |
||
Iraq | Ken Rozhon | 594 | British |
||
Spain | Dale Ritchie | 556 | British |
||
Sweden | H.S. Lahman | 567 | German |
||
Syria | Geoffrey Webb | 552 | British |
||
Turkey | Warren Shinkman | 473 | German |
47 | 73 | Algeria | Scott Schlitte | 604 | German |
Denmark | David Thompson | 596 | American |
||
Egypt | Andy Gaw | 606 | American |
||
Germany | Keith Hammack | 614 | German |
||
Great Britain | Paul Csurgo | 533 | British |
||
Morocco | Jerry Theobald | 579 | British |
||
Persia | Robert Payne | 567 | Russian |
||
Poland | Tim Csurgo | 671 | German |
||
Spain | Dan Bigler | 536 | American |
||
Switzerland | Tim Keifer | 622 | Russian |
48 | 73 | Algeria | Charles Orcena | 600 | German |
Baltic States | Brent Freiberger | 619 | British |
||
Iraq | Lee Krueger | 547 | Russian |
||
Poland | J.Joseph Felten | 566 | American |
||
Syria | Patrick Caufield | 601 | British |
||
Trans-Jordan | Lane C. Freiberger | 637 | British |
||
Tunisia | William Spires | 563 | British |
||
Turkey | Tim Alcorn | 512 | German |
49 | 73 | Bulgaria | Jeff Thomas | 665 | German |
Greece | Steve Graves | 676 | British |
50 | 73 | Bulgaria | Joe Sepe | 589 | American |
Czechoslovakia | Daniel Jenkins | 583 | Russian |
||
Greece | George Tselekis | 587 | British |
||
Hungary | John Desch | 455 | German |
||
Iraq | David Mongan | 563 | German |
||
Lowlands | Milo Mervic | 540 | British |
||
Morocco | Ken Rozhon | 614 | American |
||
Persia | Steve Abrams | 580 | German |
||
Rumania | Gary McCheyne | 492 | German |
||
Southern Russia | Russ Boggs | 549 | Russian |
||
Sweden | Alex Sanders | 651 | German |
||
UAE | Chad Bader | 568 | German |
52 | 73 | Iraq | Brian Goehrig | 665 | American |
Libya | Tim McFadden | 634 | German |
||
Syria | Bill Vognsen | 696 | American |
54 | 73 | Northern Russia | Keith Brown | 595 | Russian |
Norway | John Stoneman | 589 | British |
55 | 73 | Bulgaria | Alex Sanders | 690 | German |
Canada | Donald Link | 588 | British |
||
Central Russia | Tony Sagona | 546 | Russian |
||
Northern Russia | Chris Wurtz | 563 | Russian |
||
Poland | Christopher Rusin | 660 | German |
||
Southern Russia | Charles Pecka | 571 | Russian |
||
Trans-Jordan | Jay Wells | 482 | British |
||
UAE | Brian McMahon | 597 | German |
||
56 | 73 | Czechoslovakia | Kent Miller | 603 | German |
Germany | Charles G. Clark | 670 | German |
||
Poland | Dale Ritchie | 542 | German |
||
Portugal | Mark Labart | 583 | British |
||
Southern Russia | Ken Tewell | 524 | Russian |
||
Spain | Tim Hoffman | 604 | German |
||
Switzerland | Ken Rozhon | 620 | Russian |
||
United States | Leonard Lorek | 582 | American |
||
57 | 73 | Iraq | Paul Laurell | 498 | German |
Ireland | Mark Twitty | 684 | British |
||
Italy | Don Thomas | 670 | British |
||
Norway | Chris Wurtz | 489 | American |
||
Poland | Bob Stonehouse | 454 | German |
||
Spain | Mark Nielsen | 563 | Russian |
||
Sweden | Tony Sagona | 565 | German |
||
Syria | Phillip Laurell | 537 | German |
||
Trans-Jordan | Sean Laurell | 509 | British |
||
Tunisia | Doug Maier | 637 | British |
58 | 73 | Baltic States | Doug Link | 594 | German |
Central Russia | Donald Link | 662 | Russian |
||
Czechoslovakia | Ken Rozhon | 486 | German |
||
Finland | Justin Link | 675 | British |
||
Greece | Chris Brechtel | 586 | German |
||
Iraq | Tony Sagona | 617 | Russian |
||
Persia | Brian McMahon | 612 | Russian |
||
59 | 73 | Central Russia | Mark Twitty | 666 | Russian |
Hungary | Doug Maier | 601 | German |
||
Iceland | Daniel Jenkins | 562 | British |
||
Libya | Tim Csurgo | 492 | American |
||
Lowlands | Warren Shinkman | 513 | German |
||
Morocco | Paul Csurgo | 538 | American |
||
Norway | Steve Palasty | 632 | German |
||
Persia | Raymond Cheely | 643 | German |
||
Portugal | David Thompson | 592 | British |
||
Tunisia | Tim Keifer | 614 | British |
||
60 | 73 | Libya | Peter Phillpott | 617 | British |
Morocco | Paul Bosney | 427 | British |
||
Portugal | Richard Reece | 663 | American |
||
Turkey | Roger Lane | 635 | British |
||
61 | 73 | Great Britain | Scott Rabinow | 557 | British |
Iceland | Kevin Fahey | 525 | American |
||
Libya | Bill Woodland | 527 | American |
||
Saudi Arabia | Larry Thomas | 624 | American |
||
Trans-Jordan | David Thon | 682 | German |
||
Tunisia | Trevor Dyson-Hudson | 681 | German |
||
62 | 73 | Algeria | David Feeney | 588 | British |
Austria | Des Feeney | 539 | German |
||
Baltic States | Peter Schmitter | 520 | British |
||
Germany | Edwin Paulissen | 608 | German |
||
Great Britain | Ken Rozhon | 483 | British |
||
Hungary | Klaus Werner | 454 | German |
||
Iceland | Michael K. Johnson | 463 | British |
||
Iraq | Darrell Nelson | 570 | German |
||
Italy | Guido von Stebut | 460 | German |
||
Lowlands | Christian Schmitter | 597 | Russian |
||
Northern Russia | Peter S. Johnson | 470 | Russian |
||
Persia | Scott Schwieger | 535 | Russian |
||
Rumania | Tim Alcorn | 477 | German |
||
Sweden | Ken Tewell | 558 | British |
||
Syria | Tom Eigel | 649 | Russian |
||
Turkey | Mike Flynn | 549 | German |
||
63 | 73 | Greece | Michael K. Johnson | 605 | British |
Italy | Peter Schmitter | 676 | German |
||
Libya | Raymond Cheely | 515 | British |
||
Lowlands | Christian Schmitter | 667 | British |
||
Rumania | Ken Tewell | 382 | German |
||
Spain | Sander Anneveldt | 636 | German |
||
64 | 73 | France | Guido von Stebut | 679 | German |
Greece | Peter Schmitter | 627 | American |
||
Iraq | Donald Link | 587 | German |
||
Italy | Sander Anneveldt | 580 | British |
||
Spain | Michael Staacke | 545 | German |
||
Syria | Justin Link | 577 | Russian |
||
Trans-Jordan | Doug Link | 549 | German |
||
Yugoslavia | Christian Schmitter | 644 | German |
||
65 | 73 | Algeria | Des Feeney | 599 | German |
Bulgaria | Chris Martinez | 644 | German |
||
Canada | Stephen Rudinsky | 605 | American |
||
Central Russia | Guido von Stebut | 614 | Russian |
||
Finland | Christian Schmitter | 636 | British |
||
Northern Russia | Peter Schmitter | 666 | Russian |
||
Portugal | Paul Edmonds | 593 | British |
||
United States | Tim Alcorn | 570 | American |
||
66 | 73 | Baltic States | Chris Dix | 612 | German |
Canada | Paul Bosney | 380 | British |
||
Denmark | John Pollock | 646 | American |
||
Egypt | Peter Schmitter | 667 | British |
||
Iceland | Gerry Paulson | 451 | American |
||
Northern Russia | Michael Staacke | 480 | Russian |
||
Norway | Tim Alcorn | 598 | British |
||
Poland | Kyle Kuhse | 587 | German |
||
Portugal | Chris Lorang | 530 | Russian |
||
Syria | Sander Anneveldt | 595 | British |
||
Turkey | Guido von Stebut | 583 | British |
||
67 | 73 | Hungary | Brian McMahon | 618 | German |
Iceland | Ed Riccetto | 619 | American |
||
Ireland | Ken Rozhon | 586 | German |
||
Lowlands | Gerry Paulson | 485 | Russian |
||
Persia | Tim Alcorn | 657 | British |
||
Yugoslavia | Tony Sagona | 611 | German |
||
68 | 73 | Finland | Donald Link | 631 | Russian |
Hungary | Justin Link | 611 | Russian |
||
Northern Russia | Doug Link | 508 | Russian |
||
Poland | Ari Kogut | 611 | Russian |
||
Saudi Arabia | Kent Miller | 606 | Russian |
||
Turkey | Charles G. Clark | 604 | American |
||
69 | 73 | Baltic States | Jost Huettenbrink | 641 | Russian |
Central Russia | Michael Burchard | 630 | Russian |
||
Denmark | Ted Folz | 556 | German |
||
Great Britain | Thomas Brogan | 534 | British |
||
Iceland | Ken Rozhon | 557 | American |
||
Ireland | Simon Seibert | 516 | German |
||
Lowlands | Andy Brogan | 519 | British |
||
Morocco | Tim Alcorn | 646 | American |
||
Poland | Holger Nolte | 573 | Russian |
||
UAE | Jon Warner | 608 | Russian |
||
United States | Paul Bosney | 373 | American |
||
70 | 73 | Austria | Ted Folz | 589 | Russian |
Bulgaria | Andy Brogan | 653 | Russian |
||
Germany | Glen Steinmetz | 429 | German |
||
Great Britain | Norbert Beerse | 568 | British |
||
Hungary | Matt Brogan | 539 | Russian |
||
Ireland | Donald Ernst | 533 | American |
||
Libya | David Feeney | 554 | German |
||
Northern Russia | Michael Jayne | 566 | Russian |
||
Norway | Mark Labart | 468 | American |
||
Persia | Des Feeney | 636 | British |
||
Poland | Thomas Brogan | 588 | Russian |
||
Sweden | Stan Stewart | 511 | German |
||
Tunisia | Klaus Werner | 392 | American |
||
71 | 73 | Germany | Chris Martinez | 538 | German |
Iraq | Rodney Emlet | 491 | Russian |
||
Italy | Mark Twitty | 508 | American |
||
Morocco | Brian Stoebe | 527 | British |
||
Persia | Brad Emlet | 559 | Russian |
||
Portugal | Paul Janzen | 497 | American |
||
Rumania | Doug Maier | 530 | Russian |
||
Saudi Arabia | Joe Murphy | 511 | Russian |
||
Tunisia | Don Sobkoviak | 400 | German |
||
United States | Ken Ditto | 534 | American |
||
Yugoslavia | Mike Twitty | 560 | British |
||
72 | 73 | Algeria | David Ashpaugh | 545 | German |
Canada | Ronald Franken | 512 | British |
||
Egypt | Bryan Crossland | 585 | British |
||
Finland | Ken Rozhon | 518 | American |
||
France | Justin Link | 636 | German |
||
Germany | Donald Link | 537 | German |
||
Great Britain | Ron Coury | 500 | British |
||
Iceland | Doug Link | 527 | British |
||
Libya | Michael S. Clark | 600 | British |
||
Northern Russia | James Babson | 519 | Russian |
||
Saudi Arabia | Alias "Dr Freud" | 522 | German |
||
Sweden | Charles John Beierle | 590 | American |
||
Syria | Djurre Rijpsma | 356 | German |
||
UAE | Arjo Verweij | 521 | Russian |
||
73 | 73 | Baltic States | Sander Anneveldt | 603 | German |
Denmark | Andy Brogan | 505 | German |
||
Germany | Simon Seibert | 577 | German |
||
Iraq | Des Feeney | 650 | German |
||
Italy | Peter Schmitter | 665 | British |
||
Lowlands | Ken Rozhon | 645 | British |
||
Saudi Arabia | David Feeney | 598 | German |
||
Switzerland | Ted Folz | 577 | Russian |
||
74 | 73 | Denmark | Don Sobkoviak | 634 | German |
France | Brian Stoebe | 637 | German |
||
Ireland | Doug Link | 539 | Russian |
||
Norway | Donald Link | 588 | British |
||
Saudi Arabia | Paul Edmonds | 676 | German |
||
Switzerland | Rick Ratliff | 585 | German |
||
Turkey | Sietse van der Wal | 667 | German |
||
75 | 73 | Algeria | Mark Twitty | 616 | German |
Central Russia | Paul Edmonds | 649 | Russian |
||
Egypt | Doug Maier | 472 | British |
||
Great Britain | J.F. Briel | 528 | British |
||
Iceland | Steve Graves | 552 | American |
||
Morocco | Rick Derrah | 482 | American |
||
Northern Russia | Kevin Curnutt | 618 | Russian |
||
Poland | Dale Ritchie | 608 | Russian |
||
Rumania | Sietse van der Wal | 663 | Russian |
||
Southern Russia | Charles G. Clark | 649 | Russian |
||
76 | 73 | Algeria | Larry Strait | 647 | American |
Baltic States | Ken Rozhon | 547 | Russian |
||
Central Russia | Charles G. Clark | 576 | Russian |
||
Ireland | Danny Hugens | 460 | American |
||
Morocco | Shane Strait | 656 | Russian |
||
Northern Russia | Michael McCarty | 455 | Russian |
||
Persia | Mike Adamson | 589 | German |
||
Portugal | Jared Strait | 667 | British |
||
Syria | Rick Derrah | 578 | German |
||
77 | 73 | Canada | Norbert Beerse | 603 | American |
Egypt | James Nickens | 596 | Russian |
||
Greece | David Fromerth II | 475 | British |
||
Iceland | Maarten Verwaal | 654 | American |
||
Portugal | Paul Bonsey | 368 | German |
||
Southern Russia | Steve Graves | 665 | Russian |
||
Syria | Michael Burchard | 608 | Russian |
||
United States | Donald Ernst | 615 | American |
||
78 | 73 | Algeria | Andy Brogan | 640 | German |
Canada | Doug Link | 559 | German |
||
Egypt | Simon Seibert | 564 | British |
||
Iraq | Chris B | 573 | Russian |
||
Ireland | Ron Coury | 533 | American |
||
Morocco | Matt Brogan | 607 | American |
||
Persia | Charles John Beierle | 672 | Russian |
||
Saudi Arabia | Ken Rozhon | 636 | British |
||
United States | Donald Link | 556 | American |
||
79 | 73 | France | Sander Anneveldt | 617 | British |
Italy | Peter Schmitter | 695 | American |
||
Lowlands | Christian Schmitter | 661 | Russian |
||
Southern Russia | Edwin Paulissen | 635 | Russian |
||
United States | Steve Graves | 567 | American |
||
80 | 73 | Algeria | Charles G. Clark | 610 | German |
Austria | Erik van Buren | 547 | German |
||
Baltic States | Djurre Rijpsma | 591 | British |
||
Finland | Arjo Verweij | 648 | American |
||
Germany | Nico van Ooijen | 390 | German |
||
Greece | Mark Labart | 488 | British |
||
Hungary | Doug Link | 498 | German |
||
Iraq | Ian Hunt | 405 | German |
||
Persia | Michael Fraley | 537 | American |
||
Portugal | Charles John Beierle | 538 | German |
||
Spain | Ken Rozhon | 562 | Russian |
||
Sweden | Djeevan Schiferli | 592 | American |
||
Syria | Dave Hunt | 471 | Russian |
||
Tunisia | Scott Schwieger | 617 | German |
||
United States | Tom Eigel | 623 | American |
||
81 | 73 | Algeria | Doug Link | 520 | German |
Bulgaria | Justin Link | 518 | Russian |
||
Canada | Paul Laurell | 402 | British |
||
Central Russia | Tim Alcorn | 638 | Russian |
||
Egypt | Julian Dalla-Barba | 628 | German |
||
France | Des Feeney | 558 | German |
||
Germany | David Feeney | 586 | German |
||
Great Britain | Kerry Zane | 428 | British |
||
Iraq | Ed Heijne | 642 | Russian |
||
Ireland | Ken Rozhon | 499 | British |
||
Italy | Peter Schmitter | 493 | British |
||
Lowlands | Christian Schmitter | 566 | German |
||
Portugal | Sean Laurell | 398 | British |
||
Trans-Jordan | Bill Brixey | 596 | Russian |
||
Tunisia | Donald Link | 476 | German |
||
United States | Phillip Laurell | 442 | American |
||
83 | 73 | Algeria | Des Feeney | 649 | German |
Canada | Bill Holt | 584 | American |
||
France | Aaron Vincent | 613 | Russian |
||
Italy | Jim Nickens | 618 | American |
||
Persia | Edwin Paulissen | 663 | British |
||
Sweden | Bill Brixey | 669 | American |
||
Switzerland | Jost Huettenbrink | 601 | Russian |
||
Syria | Tim Alcorn | 603 | German |
||
84 | 73 | Iceland | Ed Heijne | 655 | American |
Iraq | Steve Graves | 604 | German |
||
Ireland | Jared Strait | 675 | American |
||
Libya | Kelly McGee | 526 | German |
||
Lowlands | Shane Strait | 322 | Russian |
||
Persia | James Nickens | 565 | German |
||
Portugal | Larry Strait | 650 | German |
||
Southern Russia | Jackson Balicki | 294 | Russian |
||
Tunisia | Mitchell Balicki | 594 | British |
||
Turkey | Mark Twitty | 591 | American |
||
UAE | Aaron Vincent | 566 | American |
||
85 | 73 | Baltic States | Tom Eigel | 545 | Russian |
Canada | Paul Edmonds | 569 | American |
||
Central Russia | Jeff Ball | 492 | Russian |
||
Great Britain | Gerry Paulson | 497 | British |
||
Iceland | Doug Link | 492 | Russian |
||
Ireland | David Fromerth | 493 | American |
||
Northern Russia | Scott Schwieger | 628 | Russian |
||
Persia | Michael K. Johnson | 651 | Russian |
||
Sweden | Peter Friesen | 621 | American |
||
Turkey | Ken Tewell | 661 | Russian |
||
86 | 73 | Algeria | Charles John Beierle | 575 | American |
Bulgaria | Rick Ratliff | 589 | German |
||
Central Russia | Danny Rossmango | 674 | Russian |
||
Denmark | Tim Alcorn | 335 | American |
||
France | Alex Sanders | 495 | German |
||
