Final Stats - Game # 41 |
RTG Home Page | What's New? | Contact Us | What's PBM? | Our Games | Company Info & Policy |
Hall of Victory Home | The Victorious | The Survivors | The Best of the Best | The Best Nations | Final Statistics |
Nation | Bulgaria | Great Britain | Ireland | Italy | Portugal |
Player | Bob Evans | Scott Schickram | Mark Schickram | Arthur Roy | David Fromerth II |
Score | 678 | 571 | 518 | 432 | 575 |
Units | British | British | British | British | British |
Naval Losses Inflicted | 7,484 | 600 | 3,560 | 584 | 13,352 |
Air Losses Inflicted | 66,197 | 25,286 | 8,995 | 14,813 | 64,977 |
Army Losses Inflicted | 105,708 | 25,876 | 13,152 | 18,311 | 18,462 |
Av. National Morale | 681.42 | 689.80 | 659.30 | (-487.01) | 258.18 |
Av. National Treasury | 84,746 | 9,058 | 7,272 | (-9) | 6,861 |
Navy Size | 47,535 | 23,013 | 18,109 | 13,616 | 28,811 |
Air Force Size | 119,140 | 81,181 | 22,536 | 7,063 | 53,313 |
Army Size | 75,303 | 9,180 | 4,048 | 18,127 | 39,537 |
Final Treasury | 703,226 | 48,471 | 2,500 | 56,110 | 29,014 |
Final Morale | 999 | 999 | 999 | (-852) | 996 |
Total IMDL | 798 | 238 | 66 | 177 | 414 |
Total ADL | 527 | 352 | 52 | 154 | 409 |
Combined Total Territory | 430 | 160 | 27 | 110 | 264 |
Overall Territory Inc | 1,854.55 % | 96.55 % | 35 % | 94.12 % | 1,220 % |
Controlled Territory | Algeria [3.77 %] | France [27.27 %] | France [1.82 %] | Austria [40 %] | Algeria [18.87 %] |
Austria [30 %] | Great Britain [96.55 %] | Great Britain [3.45 %] | France [10.91 %] | France [58.18%] |
|
Baltic States [52.38 %] | Iceland [100 %] | Ireland [100 %] | Italy [94.12 %] | Morocco [13.16 %] |
|
Bulgaria [100 %] | Morocco [34.21 %] | Norway [3.45 %] | Libya [13.46 %] | Portugal [100 %] |
|
Canada [73.68 %] | Norway [41.38 %] | - | Switzerland [100 %] | Spain [100 %] |
|
Central Russia [10.84 %] | Neutral [22.22 %] | - | Neutral [11.11 %] | United States [43.75 %] |
|
Czechoslovakia [42.86 %] | - | - | - | Neutral [11.11 %] |
|
Denmark [85.71 %] | - | - | - | - | |
Germany [55.10%] | - | - | - | - | |
Greece [53.33%] | - | - | - | - | |
Hungary [50%] | - | - | - | - | |
Italy [5.88%] | - | - | - | - | |
Lowlands [80 %] | - | - | - | - | |
Poland [52.63 %] | - | - | - | - | |
Rumania [60.87 %] | - | - | - | - | |
Southern Russia [0.96 %] | - | - | - | - | |
Sweden [25 %] | - | - | - | - | |
Tunisia [43.75 %] | - | - | - | - | |
Turkey [7.23 %] | - | - | - | - |
Nation | Trans-Jordan | ||||
Player | Tim Csurgo | ||||
Score | 602 | ||||
Units | British | ||||
Naval Losses Inflicted | 7,902 | ||||
Air Losses Inflicted | 36,059 | ||||
Army Losses Inflicted | 39,707 | ||||
Av. National Morale | 589.80 | ||||
Av. National Treasury | 15,842 | ||||
Navy Size | 7,571 | ||||
Air Force Size | 52,216 | ||||
Army Size | 28,196 | ||||
Final Treasury | 61,537 | ||||
Final Morale | 858 | ||||
Total IMDL | 180 | ||||
Total ADL | 75 | ||||
Combined Total Territory | 90 | ||||
Overall Territory Inc | 275.00 % | ||||
Controlled Territory | Egypt [43.48 %] | ||||
Iraq [2.13 %] | |||||
Libya [21.15 %] | |||||
Syria [5.00 %] | |||||
Trans-Jordan [100.00 %] |